Real Name | Rishi Dev |
Nickname | Not Known |
Profession | Actor |
Physical Stats & More |
Height | in centimeters- 175 cm in meters- 1.75 m in Feet Inches- 5’ 9” |
Weight | in Kilograms- 75 kg in Pounds- 165 lbs |
Body Measurements | - Chest: 42 Inches - Waist: 32 Inches - Biceps: 15 Inches |
Eye Colour | Black |
Hair Colour | Black |
Personal Life |
Date of Birth | 17 October 1992
|
Age (as in 2016) | 24 Years |
Birth Place | Not Known |
Zodiac sign/Sun sign | Libra |
Nationality | Indian |
Hometown | Mumbai, Maharashtra, India |
School | Not Known |
College | Not Known |
Educational Qualifications | Not Known |
Debut | TV Debut: I Luv My India (2012) |
Family | Father- Rajesh Sharma (Businessman)
Mother- Not Known Brother- Not Known Sister- Muskaan Sharma
|
Religion | Hindu |
Hobbies | Dancing, singing, directing and editing |
Controversies | Not Known |
Favourite Things |
Favourite Food | Not Known |
Favourite Actor | Hrithik Roshan, Shah Rukh Khan, Salman Khan, Farhan Akthar and Tom Cruise |
Favourite Actress | Deepika Padukone, Priyanka Chopra and Parineeti Chopra |
Favourite Film | Bollywood Films: Bang Bang and Dilwale Hollywood Films: Fast & Furious, Kung Fu Panda, Cars, Oblivion, Jack Reacher, The Proposal, Twilight, Thor, X-Men |
Favourite Director | Michael Bay and Max Joseph |
Favourite Musician | Jonas Brothers, Enrique Iglesias, Demi Lovato, Justin Bieber, Taylor Swift |
Favourite Book | Burning Up: On Tour with the Jonas Brothers by Joe Jonas, Kevin Jonas, and Nick Jonas |
Girls, Affairs and More |
Marital Status | Unmarried |
Affairs/Girlfriends | Not Known |
Wife/Spouse | Not Known |
0 Comments